The Road Running League for club members, run through the year over the island’s road races. The winner receives the Veterans Shield, presented by John Grimson. Thanks to Brian Butler for keeping the league up to date.
2026: the league as it stands
Ongoing. Updated 8 November 2026, after 12 of 16 races. Positions will change as the season goes on.
View the full league sheet (PDF)
| Pos | Name | Races | Points |
|---|---|---|---|
| 1 | Joanne Schade | 4 | 82.31 |
| 2 | Jayne Farquhar | 8 | 81.09 |
| 3 | Mike Garrett | 5 | 71.39 |
| 4 | Christa Cain | 4 | 65.09 |
| 5 | Kevin Deakes | 5 | 59.21 |
| 6 | Matt Callister | 5 | 49.47 |
| 7 | David Bignell | 5 | 45.25 |
| 8 | Robert Young | 3 | 28.12 |
| 9 | Dawn Atherton | 2 | 20.50 |
| 10 | Robbie Callister | 1 | 13.65 |
| 11 | John Quaye | 1 | 10.29 |
| 12 | Kathy Garrett | 6 | 7.97 |
| 13 | Margaret Watkins | 1 | 4.60 |
| 14 | Moira Hall | 6 | 4.44 |
| 15 | Alan Sandford | 1 | 3.46 |
| 16 | Helen Simpson | 1 | 1.89 |
| 17 | Marie Jackson | 2 | -12.62 |
| 18 | Simon Scott | 2 | -15.54 |
| 19 | Richard Waterfall | 1 | -15.73 |
| 20 | Christine O'Hanlon | 1 | -18.90 |
| 21 | Terence Bates | 3 | -33.72 |
| 22 | Denise Gimbert | 1 | -35.42 |
| 23 | Ruth Baxendale | 5 | -35.68 |
| 24 | Phill Swales | 1 | -36.95 |
| 25 | Jennifer Houghton | 3 | -46.33 |
| 26 | Stephen Brown | 2 | -49.46 |
| 27 | Steve Willmott | 2 | -51.90 |
| 28 | Paul McGilvray | 7 | -55.60 |
| 29 | Steve Edwards | 1 | -55.68 |
| 30 | Brian Butler | 4 | -55.70 |
| 31 | Susan Ackroyd | 1 | -55.93 |
| 32 | Colin Moore | 1 | -56.28 |
| 33 | Stephen Schuster | 7 | -62.11 |
| 34 | Andrew Wilson | 3 | -71.07 |
| 35 | Michael Eaton | 1 | -92.85 |
| 36 | Alan Pilling | 2 | -94.90 |
| 37 | Dale Farquhar | 4 | -102.45 |
| 38 | Karen Gadsby | 3 | -129.51 |
| 39 | Fiona James | 2 | -143.94 |
| 40 | Louise Hollings | 5 | -151.05 |
| 41 | Angela Goody | 3 | -189.18 |
Points race by race
Scroll the table sideways to see every race.
| Name | 20 Mile | Spring Handicap | Ramsey PR | Easter 10K | Easter 5K | IOM Half | IOM Marathon | Hospice Half | Northern 10K | Foxdale 5 | Peel to Douglas | Autumn 10K | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joanne Schade | 19.02 | 21.13 | 22.67 | 19.49 | 82.31 | ||||||||
| Jayne Farquhar | 14.02 | 8.76 | 7.93 | 22.70 | 10.50 | 5.26 | 1.66 | 10.25 | 81.09 | ||||
| Mike Garrett | -2.95 | 17.80 | 19.97 | 18.75 | 17.83 | 71.39 | |||||||
| Christa Cain | 7.73 | 17.97 | 17.07 | 22.32 | 65.09 | ||||||||
| Kevin Deakes | 14.98 | 11.08 | 8.82 | 11.92 | 12.41 | 59.21 | |||||||
| Matt Callister | -8.56 | 25.52 | 10.68 | 8.97 | 12.85 | 49.47 | |||||||
| David Bignell | 11.25 | -7.00 | 14.70 | 14.52 | 11.79 | 45.25 | |||||||
| Robert Young | 10.40 | 9.39 | 8.32 | 28.12 | |||||||||
| Dawn Atherton | 10.19 | 10.31 | 20.50 | ||||||||||
| Robbie Callister | 13.65 | 13.65 | |||||||||||
| John Quaye | 10.29 | 10.29 | |||||||||||
| Kathy Garrett | 12.34 | -14.53 | 6.46 | 5.34 | 0.28 | -1.92 | 7.97 | ||||||
| Margaret Watkins | 4.60 | 4.60 | |||||||||||
| Moira Hall | 5.11 | -7.27 | -2.79 | 1.92 | -0.97 | 8.43 | 4.44 | ||||||
| Alan Sandford | 3.46 | 3.46 | |||||||||||
| Helen Simpson | 1.89 | 1.89 | |||||||||||
| Marie Jackson | -13.44 | 0.82 | -12.62 | ||||||||||
| Simon Scott | -4.61 | -10.93 | -15.54 | ||||||||||
| Richard Waterfall | -15.73 | -15.73 | |||||||||||
| Christine O'Hanlon | -18.90 | -18.90 | |||||||||||
| Terence Bates | -9.39 | -7.26 | -17.07 | -33.72 | |||||||||
| Denise Gimbert | -35.42 | -35.42 | |||||||||||
| Ruth Baxendale | -3.39 | -13.32 | -8.19 | -1.90 | -8.89 | -35.68 | |||||||
| Phill Swales | -36.95 | -36.95 | |||||||||||
| Jennifer Houghton | -13.40 | -12.37 | -20.56 | -46.33 | |||||||||
| Stephen Brown | -38.89 | -10.57 | -49.46 | ||||||||||
| Steve Willmott | -41.39 | -10.51 | -51.90 | ||||||||||
| Paul McGilvray | -8.65 | -23.33 | -6.70 | 3.41 | -3.20 | -17.01 | -0.11 | -55.60 | |||||
| Steve Edwards | -55.68 | -55.68 | |||||||||||
| Brian Butler | -11.36 | -10.90 | -14.05 | -19.39 | -55.70 | ||||||||
| Susan Ackroyd | -55.93 | -55.93 | |||||||||||
| Colin Moore | -56.28 | -56.28 | |||||||||||
| Stephen Schuster | -8.55 | -7.58 | -3.70 | -8.20 | -10.25 | -12.21 | -11.62 | -62.11 | |||||
| Andrew Wilson | -25.98 | -24.26 | -20.83 | -71.07 | |||||||||
| Michael Eaton | -92.85 | -92.85 | |||||||||||
| Alan Pilling | -54.01 | -40.89 | -94.90 | ||||||||||
| Dale Farquhar | -27.29 | -24.58 | -24.39 | -26.19 | -102.45 | ||||||||
| Karen Gadsby | -40.22 | -49.18 | -40.11 | -129.51 | |||||||||
| Fiona James | -68.72 | -75.22 | -143.94 | ||||||||||
| Louise Hollings | -20.40 | -16.74 | -28.85 | -66.21 | -18.85 | -151.05 | |||||||
| Angela Goody | -63.19 | -59.93 | -66.06 | -189.18 |
Past years
Final tables from previous seasons (PDFs). Past winners are on the Annual trophies page.