The club presents these trophies each year. Winners we have on record are listed below, with thanks to Mo Kelly for keeping the records. Winners of our own races are on the Our races pages, including the Arthur Currie & Fred Ward Memorial Cup on the Veterans’ Mile page.
- Bob Skillicorn Cups
- Ann Brough Memorial Trophy
- Road Running League: Veterans Shield
- Walking League
- Track and Field
- Sam Robinson Memorial Trophy
- Parish Walk trophies
- Ian Callister Fell Running League
- Fell Runner of the Year
- Syd Quirk Merit Award
- Brian Doughty Memorial Trophy
- Mo Kelly Award
- Phil Motley and Tadhg O'Mahony Trophies
Bob Skillicorn Cups
Spring and Autumn Handicap Run, best combined result. Club members only.
| Year | Men | Ladies |
|---|---|---|
| 1991 | C Quirk | Maureen Cox |
| 1992 | I Turnbull | Stephanie Hardy |
| 1993 | Stan Hall | No Lady |
| 1994 | Terry Bates | No Lady |
| 1995 | Terry Bates | Jane Mooney |
| 1996 | Alan Postlethwaite | Christine Bathgate |
| 1997 | Steve Kelly | Jane Mooney |
| 1998 | Terry Bates | No Lady |
| 1999 | Alan Postlethwaite | Carol Bates |
| 2000 | Martin Bell | Carol Bates |
| 2001 | Ian Crawford | Sue Furner |
| 2002 | Alan Postlethwaite | Carol Bates |
| 2003 | Alan Postlethwaite | Christine Barwell |
| 2004 | Les Brown | Lesley Christian |
| 2005 | Kevin Vondy | Wendy Ross |
| 2006 | Kevin Vondy | Gail Griffiths |
| 2007 | Mike Gellion | Gill Churcher |
| 2008 | Barry Moore | Moira Hall |
| 2009 | Kevin Deakes | Debbie Loader |
| 2010 | Kevin Vondy | Moira Hall |
| 2011 | Kevin Deakes | Gail Griffiths |
| 2012 | Peter Cooper | Moira Hall |
| 2013 | Kevin Deakes | Moira Hall |
| 2014 | Terry Bates & Peter Cooper | Wendy Ross & Mandine Wilson |
| 2015 | Kevin Deakes & Mike Gellion | Mandine Wilson & Moira Hall |
| 2016 | Geoff Hall | Moira Hall |
| 2017 | Stephen Brown | Moira Hall |
| 2018 | Terry Bates | Maureen Oddie |
| 2019 | Mike Garrett | Gail Griffiths |
| 2020 | Nhlanla Nzama, Richard Shipway | Helen Taylor |
| 2021 | Terry Bates | No qualifier |
| 2022 | Nhlanhla Nzama | Karen Gadsby |
| 2023 | Rob Young | Maggie Watkins |
| 2024 | Lee Worsfold | Karen Gadsby |
| 2025 | Stephen Schuster | Moira Hall |
Ann Brough Memorial Trophy
Spring and Autumn Handicap Walk, best combined result. Club members only.
| Year | Men | Ladies |
|---|---|---|
| 2000 | John Lelant & Gordon Corrin | Val Kneale |
| 2001 | John Stubbs | Enid Watson |
| 2002 | Kevin Tasker | Val Kneale & Margy Killey |
| 2003 | Mike Kneale | Marie Latham |
| 2004 | Adrian Cowin | Jan Hodgson & S Goldsmith |
| 2005 | Brian Goldsmith | Sarah Goldsmith |
| 2006 | Ian Callister | Lisa Motley |
| 2007 | Jock Waddington | Jane Mooney |
| 2008 | Ian Callister | Margy Killey |
| 2009 | Ian Callister & Colin Stephen Moore | Lisa Motley |
| 2010 | Jock Waddington | Kristina Twizell |
| 2011 | Colin Stephen Moore | Kristina Twizell |
| 2012 | Peter Lockett | Sarah Goldsmith |
| 2013 | Brian Kelly | Sarah Goldsmith |
| 2014 | Brian Kelly | Sarah Goldsmith |
| 2015 | Brian Kelly & Sam Fletcher | Jayne Farquhar |
| 2016 | Ian Callister | Sharon Cain |
| 2017 | Colin Stephen Moore | Jayne Farquhar |
| 2018 | Ian Callister | Jayne Farquhar |
| 2019 | Colin Stephen Moore | Louise Hollings |
| 2020 | Colin Moore | Jayne Farquhar, Nicola Raven & Louise Hollings |
| 2021 | Andy Baxendale | Nicola Raven |
| 2022 | Ian Callister | Nicola Raven & Jayne Farquhar |
| 2023 | Ian Callister | Nicola Raven & Jayne Farquhar |
| 2024 | Ian Callister & Phill Swales | Sue Ackroyd |
| 2025 | Ian Callister | Jayne Farquhar & Louise Hollings |
Road Running League: Veterans Shield
Presented by John Grimson. Men and ladies combined. Club members only.
| Year | Winner | Runners-up |
|---|---|---|
| 1988 | Irene Corlett | |
| 1989 | Colin Halsall | |
| 1990 | David Corrin | |
| 1991 | Len Carr | |
| 1992 | Len Carr | |
| 1993 | Alan Postlethwaite | |
| 1994 | Phil Motley | |
| 1995 | Alan Postlethwaite | |
| 1996 | Alan Postlethwaite | |
| 1997 | Alan Postlethwaite | |
| 1998 | Terry Bates | |
| 1999 | Alan Postlethwaite | |
| 2000 | Alan Postlethwaite | |
| 2001 | Stanley Hall | |
| 2002 | Alan Postlethwaite | |
| 2003 | Alan Postlethwaite | |
| 2004 | Alan Postlethwaite | |
| 2005 | Alan Postlethwaite | |
| 2006 | Les Brown | |
| 2007 | Alan Pilling | |
| 2008 | Richard Radcliffe | |
| 2009 | Richard Radcliffe | 2nd Kevin Deakes, 3rd Moira Hall |
| 2010 | Richard Radcliffe | |
| 2011 | Kevin Deakes | 2nd Paul Curphey, 3rd Alan Pilling |
| 2012 | Kevin Deakes | 2nd Michael Garrett, 3rd Paul Curphey |
| 2013 | Paul Curphey | 2nd Moira Hall, 3rd Barry Moore |
| 2014 | Terry Bates | 2nd Kevin Deakes, 3rd Moira Hall |
| 2015 | Kevin Deakes | 2nd Moira Hall, 3rd Dave Lawrie |
| 2016 | Terry Bates | 2nd Moira Hall, 3rd Alan Pilling |
| 2017 | Terry Bates | 2nd Mike Garrett, 3rd Kevin Deakes |
| 2018 | Terry Bates | 2nd Mike Garrett, 3rd Christine O'Hanlon |
| 2019 | Jayne Farquhar | 2nd Helen Taylor, 3rd Terry Bates |
| 2020 | Helen Taylor | 2nd Jayne Farquhar, 3rd Peter Callin |
| 2021 | Mike Garrett | 2nd Matt Callister, 3rd Helen Taylor |
| 2022 | Richard Shipway | 2nd Helen Taylor, 3rd Matt Callister |
| 2023 | Matt Callister | 2nd Dawn Anderson |
| 2024 | Richard Shipway | 2nd Mike Garrett, 3rd Matt Callister |
| 2025 | Christa Cain | 2nd Joanne Schade, 3rd Mike Garrett |
Walking League
Club members only.
| Year | Men | Ladies |
|---|---|---|
| 1991 | Allan Kelly | |
| 1992 | Elizabeth Corran | |
| 1993 | Elizabeth Corran | |
| 1994 | Maureen Cox | |
| 1995 | Jackie Bairstow | |
| 1996 | Brian Brough | |
| 1997 | Alan Callow | |
| 1998 | Simon Cox | Maureen Cox |
| 1999 | John Lelant | |
| 2000 | Doug Allan | Dot Watterson |
| 2001 | Doug Allan | Marie Latham |
| 2002 | John Stubbs | Val Kneale |
| 2003 | Peter Kaneen | Brenda Charlton |
| 2004 | Robbie Callister | Sue Biggart |
| 2005 | Ray Pitts | Sue Biggart |
| 2006 | Doug Allan | Marie Jackson |
| 2007 | Michael George | Jane Mooney |
| 2008 | Michael George | Margy Killey |
| 2009 | Jock Waddington (2nd Michael George, 3rd Henry de Silva) | No lady qualified |
| 2010 | Jock Waddington (2nd Michael George, 3rd Vinny Lynch) | No lady qualified |
| 2011 | Michael George (2nd Colin Moore, 3rd Jock Waddington) | No lady qualified |
| 2012 | Richard Gerrard (no other man qualified) | No lady qualified |
| 2013 | Michael George (2nd Richard Gerrard, 3rd Vinny Lynch) | No lady qualified |
| 2014 | Brian Kelly (2nd Colin Moore, 3rd Richard Gerrard) | Angela Corkish |
| 2015 | Brian Kelly (2nd Samuel Fletcher, 3rd Colin Stephen Moore) | Angela Corkish (2nd Jayne Farquhar, 3rd Louise Hollings) |
| 2016 | Ian Callister (2nd Brian Kelly, 3rd Sam Fletcher) | Jayne Farquhar (2nd Angela Corkish, 3rd Sharon Cain) |
| 2017 | Brian Kelly (2nd Colin S Moore, 3rd Nick Wallinger) | Jayne Farquhar (2nd Bernie Johnson, 3rd Louise Hollings) |
| 2018 | Ian Callister (2nd Colin Moore, 3rd Dale Farquhar) | Jayne Farquhar (2nd Kathryn Clough) |
| 2019 | Colin Moore (2nd Ian Callister, 3rd Tony Mackintosh) | Jayne Farquhar (2nd Louise Hollings, 3rd Nicola Raven) |
| 2020 | Ian Callister (2nd Colin Moore, 3rd Nick Wallinger) | Jayne Farquhar (2nd Nicola Raven, 3rd Louise Hollings) |
| 2021 | Colin Moore (2nd Ian Callister) | Jayne Farquhar (2nd Nicola Raven, 3rd Louise Hollings) |
| 2022 | Ian Callister (2nd Colin Moore, 3rd Nick Wallinger) | Jayne Farquhar (2nd Nicola Raven, 3rd Louise Hollings) |
| 2023 | Colin Moore (2nd Nick Wallinger) | Jayne Farquhar (2nd Nicola Raven) |
| 2024 | Andy Baxendale (2nd Colin Moore, 3rd Phill Swales) | Marie Jackson (2nd Jayne Farquhar, 3rd Nicola Marshall) |
| 2025 | Phill Swales (2nd Andy Baxendale, 3rd Colin Moore) | Jayne Farquhar (2nd Louise Hollings, 3rd Marie Jackson) |
Track and Field
Club members only.
| Year | Men | Ladies |
|---|---|---|
| 1992 | Robert Webb | Celia Joughin |
| 1993 | Alan Connor | Diana Shimell |
| 1994 | Martin Bell | Ruth Callin |
| 1995 | David Anderson | Diana Shimell |
| 1996 | David Anderson | Ruth Callin |
| 1997 | Brian Cowley | Ruth Callin |
| 1998 | Brian Cowley | Ruth Callin |
| 1999 | Alan Postlethwaite | Ruth Callin |
| 2000 | Brian Cowley | Ruth Callin |
| 2001 | Alan Postlethwaite | No lady entrant |
| 2002 | Alan Postlethwaite | No lady entrant |
| 2003 | Robbie Lambie | No lady entrant |
| 2004 | Robbie Lambie | No lady entrant |
| 2005 | Geoff Hall | Moira Hall |
| 2006 | Robbie Lambie | Moira Hall |
| 2007 | Geoff Hall | Moira Hall |
| 2008 | Geoff Hall | Moira Hall |
| 2009 | Geoff Hall | Moira Hall |
| 2010 | Kevin Deakes | Moira Hall |
| 2011 | Kevin Deakes | Moira Hall |
| 2012 | Geoff Hall | Moira Hall |
| 2013 | Geoff Hall | Moira Hall |
| 2014 | Geoff Hall | Moira Hall |
| 2015 | Geoff Hall | Moira Hall |
| 2016 | Neil Vondy | Moira Hall |
| 2017 | Neil Vondy | Moira Hall |
| 2018 | Neil Vondy | Hannah Riley |
| 2019 | Neil Vondy | No lady entrant |
| 2020 | Neil Vondy | Gail Griffiths |
| 2021 | Neil Vondy | No qualifier |
| 2022 | Peter Callin | No qualifier |
| 2023 | No qualifier | No qualifier |
| 2024 | Neil Vondy | Wendy Sandford |
| 2025 | Neil Vondy | Laura Bradley |
Sam Robinson Memorial Trophy
First club members in the 10-mile race, which alternates between the Western 10 and Northern 10.
| Year | Men | Ladies | Race |
|---|---|---|---|
| 1989 | Doreen Wilson | ||
| 1990 | Doreen Wilson | ||
| 1991 | Irene Corlett | ||
| 1992 | Irene Corlett | ||
| 1993 | Alan Postlethwaite | ||
| 1994 | Steve Kelly | Irene Corlett | Western 10 |
| 1995 | Alan Postlethwaite | Irene Corlett | Western 10 |
| 1996 | Richard Radcliffe | No lady | Rotoraid 10 |
| 1997 | Richard Radcliffe | No lady | Northern 10 |
| 1998 | Terry Bates | No lady | Northern 10 |
| 1999 | Marie Noon | ||
| 2000 | Robbie Callister | Lorraine Stigant | |
| 2001 | Peter Hughes | Jane Mooney | Northern 10 |
| 2002 | Peter Hughes | Jane Mooney | Northern 10 |
| 2003 | Peter Hughes | Lorraine Stigant | |
| 2004 | Alan Postlethwaite | Wendy Ross | |
| 2005 | Andy Gosnell | Wendy Ross | |
| 2006 | Richard Radcliffe | Gail Griffiths | |
| 2007 | Alan Postlethwaite | Elizabeth Corran | |
| 2008 | Robbie Callister | Wendy Ross | |
| 2009 | Kevin Deakes | Gail Griffiths | Western 10 |
| 2010 | Richard Radcliffe | Debbie Loader | Northern 10 |
| 2011 | Kevin Deakes | Gail Griffiths | Western 10 |
| 2012 | Mike Garrett | Caroline Mayers | Northern 10 |
| 2013 | Kevin Deakes | Jennifer Houghton | Western 10 |
| 2014 | Kevin Deakes | Wendy Ross | Northern 10 |
| 2015 | Kevin Deakes | Sarah Webster | Western 10 |
| 2016 | Mike Garrett | Margaret Watkins | Northern 10 |
| 2017 | Kevin Deakes | Viviana Toro | Western 10 |
| 2018 | Lee Worsfold | Sarah Webster | Northern 10 |
| 2019 | Nick Watterson | Gail Griffiths | Northern 10 |
| 2020 | Nhlanhla Nzama | Sarah Webster | Western 10 |
| 2021 | Mike Garrett | Caroline Mayers | Western 10 |
| 2022 | Richard Shipway | Helen Taylor | Western 10 |
| 2023 | Matt Callister | Karen Gadsby | Northern 10 |
| 2024 | Mike Garrett | Christa Cain | Western 10 |
| 2025 | Matt Callister | Moira Hall | Northern 10 |
Parish Walk trophies
First club members to reach and stop at Peel. The men's trophy was presented by Ned Kennaugh and the ladies' trophy by Henry de Silva. First presented in 2010.
| Year | Men | Ladies |
|---|---|---|
| 2010 | Rob Webb | Sue Furner |
| 2011 | Geoff Chatwood | Sue Furner |
| 2012 | No man qualified | Dawn Sissons |
| 2013 | Ray Pitts | Maureen Oddie |
| 2014 | Doug Allan | Angela Corkish |
| 2015 | Les Brown | Angela Corkish |
| 2016 | Phil Motley | Janette Morgan |
| 2017 | Brian Kelly | Kathryn Clough |
| 2018 | Nick Wallinger | Alison Corlett |
| 2019 | Andy Green | Sharon Cain & Louise Hollings |
| 2020 | Not held | Not held |
| 2021 | Robbie Callister | Kathryn Clough |
| 2022 | Nick Wallinger | No qualifier |
| 2023 | Colin Moore | No qualifier |
| 2024 | Nick Wallinger | Marie Morgan |
| 2025 | Colin Moore | Angie Goody |
Ian Callister Fell Running League
First presented in 2010. Club members only.
| Year | Winner |
|---|---|
| 2010 | Ian Callister |
| 2011 | Rob Webb |
| 2012 | Ian Callister |
| 2013 | Ian Callister |
| 2014 | Ian Callister |
| 2015 | Ian Callister |
| 2016 | Ian Callister |
| 2017 | Ian Callister |
| 2018 | Ian Callister |
| 2019 | Ian Callister |
| 2020 | Ian Callister |
| 2021 | Alan Sandford |
| 2022 | Ian Callister |
| 2023 | Ian Callister |
| 2024 | Ian Callister |
| 2025 | Ian Callister |
Fell Runner of the Year
Presented by Colin Watterson on New Year's Day after the St Johns Fell Run. Club members only.
| Year | Winner |
|---|---|
| 2002 | David Young |
| 2003 | Alan Corran |
| 2004 | Ian Callister |
| 2005 | Rob Webb |
| 2006 | Paul Trees |
| 2007 | Andy Gosnell |
| 2008 | Rob Sellors |
| 2009 | Alan Sandford |
| 2010 | Lewis Veale |
| 2011 | Barry Moore |
| 2012 | Les Brown |
| 2013 | Margaret Watkins |
| 2014 | Roger Moughtin |
| 2015 | Lisa Motley |
| 2016 | Janette Morgan |
| 2017 | Phil Motley |
| 2018 | Chris Cale |
| 2019 | Ian Hughes |
| 2020 | Alan Sandford |
| 2021 | Matt Callister |
| 2022 | Ian Callister |
| 2023 | Mike Garrett |
| 2024 | Paul Bratty |
| 2025 | Karen Gadsby |
Syd Quirk Merit Award
| Year | Winner |
|---|---|
| 1998 | Al Hodgson |
| 1999 | Bill Hooke |
| 2000 | Pat Collin |
| 2001 | Alan Pilling |
| 2002 | Colette Chrystal |
| 2003 | Colin Crooks |
| 2004 | Maureen Kelly |
| 2005 | Kevan Osborn |
| 2006 | Murray Lambden |
| 2007 | Bethany Clague |
| 2008 | Pat Blackburn |
| 2009 | Robbie Lambden |
| 2010 | Barry Moore |
| 2011 | Judith Quane |
| 2012 | Bryan Masterson |
| 2013 | Sue Ackroyd |
| 2014 | Michael Crook |
| 2015 | Moira Hall |
| 2016 | Catriona Farrant |
| 2017 | Les Brown |
| 2018 | Mike Garrett |
| 2019 | Geoff Hall |
| 2020 | Karen Gadsby |
| 2021 | Alan Pilling |
| 2022 | Ray Shooter |
| 2023 | Terry Bates |
| 2024 | Belindie Ferreira |
| 2025 | Kevin Deakes |
Brian Doughty Memorial Trophy
For services to the club. The original Brian Doughty award ran until 2003 (list provided by Peter Cooper); the new award has been presented since 2004.
| Year | Winner |
|---|---|
| 1998 | Barbara Bagley |
| 1999 | Alan Postlethwaite |
| 2000 | Jacqui Cooper |
| 2001 | Christine Bathgate |
| 2002 | Margy Killey |
| 2003 | Peter Cooper |
| 2004 | Mike Gellion |
| 2005 | Brenda Charlton |
| 2006 | Maureen Cox |
| 2007 | Lesley Christian |
| 2008 | Christine Bathgate |
| 2009 | Sarah Goldsmith |
| 2010 | Marie Jackson |
| 2011 | Colin Watterson |
| 2012 | Gill Churcher |
| 2013 | Maureen Kelly |
| 2014 | Enid Watson |
| 2015 | Neil Cushing |
| 2016 | Adrian Cowin |
| 2017 | Mandine Wilson |
| 2018 | Terry Bates |
| 2019 | Phil Motley & Tadhg O'Mahony |
| 2020 | Maureen Kelly |
| 2021 | Angela Southern |
| 2022 | Lee Johnson |
| 2023 | Caryl Anstead |
| 2024 | Lee Worsfold |
| 2025 | Tony Mackintosh |
Mo Kelly Award
Best combined time from the Ramsey and Syd Quirk half marathons. Club members only.
| Year | Ladies | Men |
|---|---|---|
| 2025 | Christa Cain | Mike Garrett |
Phil Motley and Tadhg O'Mahony Trophies
Leading club members in the Ramsey Half Marathon: the Phil Motley trophy for men and the Tadhg O'Mahony trophy for ladies.
| Year | Men | Ladies |
|---|---|---|
| 2025 | Mike Garrett | Christa Cain |
| 2026 | Mike Garrett | Kathy Garrett |
Spotted a gap or a mistake? Please let us know.